Product Summary:
The Sparta Series Solar LED Street Light boasts an integrated design, incorporating the LED array, battery, and photovoltaic panel all-in-one, for easy installation and maintenance-free operation. This off-grid solution is perfect for replacing outdated technology and fixtures without the need for electrical service or a connection to the power grid. Our design is focused on going green, delivering an eco-friendly lighting solution that saves 100% on energy.
Features and Advantages:
Control Mode:
The solar-powered LED road lamp comes with two convenient control modes: motion sensing and time control (dusk-to-dawn).
Product Details:
Die-casting Aluminum Housing — Withstand the toughest environmental conditions through effective anti-corrosion treatment. With an IP66 rating, you can trust in the durability and longevity of SPARTA.
High-efficiency Monocrystalline Silicon Solar Panel — These panels are designed with tempered glass and waterproof resin, making them incredibly durable and capable of lasting over 20 years. It'sconversion rate can reach 21%, above 20%-30% than polycrystalline silicon.
Adjustable Bracket — The angle of installation can be adjusted based on the intensity of sunlight. This can result in improved efficiency of solar charging.
Motion Sensor — By detecting human motion, this lamp can automatically adjust its brightness, thereby extending the duration of illumination and promoting greater energy conservation.
Detachable Battery Compartment — Convenient to mantain or replace thelithium battery.
Application
| Model | Sparta-60W | Sparta-80W | Sparta-100W | Sparta-120W | ||||
| Rated Power | 60W | 80W | 100W | 120W | ||||
| PV Panel Power | 15V 40W | 15V 60W | 28V 90W | 28V 110W | 28V 120W | |||
| Lithium Battery | 12V 36Ah | 12V 54Ah | 24V 72Ah | 24V 90Ah | 24V 108Ah | |||
| Dimension(mm) | 887*400*280 | 1160*400*280 | 1435*400*280 | |||||
| Package Size(mm) | 1035*450*115 | 1310*450*115 | 1585*450*115 | |||||
| Net Weight | 8.25kg | 8.45kg | 9.05kg | 9.65kg | 9.80kg | |||
| Gross Weight | 9.1kg | 9.3kg | 10kg | 10.8kg | 10.95kg | |||
| Model | All Series(60W~120W) |
| CCT | 3000K-7000K |
| Luminous Efficacy | 160lm/W |
| Beam Angle | 140*70° |
| LED Life Time | 100,000h |
| Charging Time | 6-8h |
| Discharging Time | 3-5days |
| Sensor | Supporting |
| PV Panel Type | Monocrystalline Silicon |
| PV Panel Life Time | 25years |
| Battery Type | New Ternary Lithium |
| Battery Life Time | 8-10years |
| Mounting Height | 5-8m |
| Lamps Interval | 15-27m |
| Working Temp. | ﹣25℃~ +65℃ |
| Protection Rating | IP66, IK08 |
| Certificate | CE |
| Warranty | 3 years |
